Crafty 15.19 gives an error on the benchmark.
Interesting results
* Crafty 16.14 solves by far the most ECM tests correct in 7 seconds
on my P3 800Mhz
* Crafty 16.18 has the highest nps
Strange items
* Dann 17.04 SMP is much slower then than Bob's Crafty
* Crafty 16.9 is terrible slow in nps and shows version Crafty 16.10
Crafty Version | Nodes/Sec |
ECM-GCP |
Filesize |
19.9
(Dann) 19.9 (Dann - SMP) |
398440.2 406283.5 |
78 78 |
913.408 888.832 |
401987.3 |
79 78 |
909.312 872.448 |
|
19.7
(Dann) 19.7 (Dann - SMP) |
399987.9 401112.3 |
79 80 |
909.312 872.448 |
19.6
(Dann) 19.6 (Dann - SMP) |
394652.8 401859.9 |
79 78 |
909.312 872.448 |
19.5 (Dann - SMP) | 424139.3 | 83 | 888.832 |
19.4 (Dann - NET) | 431915.3 | 86 | 892.928 |
19.3 (Bob) |
471331.9 441195.9 447186.8 452814.4 463951.0 462151.0 |
80 72 74 73 74 77 |
1.024.000 |
19.2 (Bob) 19.2 (Dann) |
476539.0 448053.6 |
86 74 |
806.912 897.024 |
19.1 (Bob + Dann) |
457907.6 |
67 | 884.736 |
19.0 (Bob) 19.0 (Dann) |
469113.2 449601.8 |
70 71 |
892.928 892.928 |
419929.3 421524.8 |
86 87 |
692.224 610.304 |
|
18.14 (Dann) | 364066.2 | TBD | 909.312 |
18.13 | 444607.0 | 87 | 540.672 |
18.12 | 472331.5 | 85 | 802.816 |
18.11 | NAV | NAV | NAV |
18.10 | 492624.2 | 90 | 831.488 |
18.9 | NAV | NAV | NAV |
18.8 | NAV | NAV | NAV |
18.7 | 515057.3 | 88 | 831.488 |
18.6 | 515908.8 | 89 | 831.488 |
18.5 | 526479.4 | 89 | 831.488 |
18.4 | NAV | NAV | NAV |
18.3 | 526615.9 | 87 | 843.776 |
18.2 | NAV | NAV | NAV |
18.1 18.1 (Dann) 18.1 (Dann - SMP) |
522190.3 |
94 91 88 |
843.776 696.320 815.104 |
18.0 | NAV | NAV | NAV |
519626.3 473098.2 405549.3 |
82 |
831.488 704.512 819.200 |
|
17.13 | 519898.9 | 97 | 811.008 |
17.12 | 468280.6 | 92 | 552.960 |
17.11 | 512141.0 | 94 | 815.104 |
17.10 | 457417.6 | 93 | 548.864 |
17.9 | 451755.6 | 92 | 491.520 |
17.8
(Dann - SMP) |
469364.8 459928.6 |
96 TBD |
565.248 524.288 |
17.7
(Dann - SMP) |
470056.0 467694.6 |
96 |
565.248 524.288 |
17.6 | 468770.5 | 101 | 528.384 |
17.5 | 473941.9 | 102 | 532.480 |
17.4 | 491816.9 | 99 | 532.480 |
17.3 | 493946.9 | 100 | 532.480 |
17.2 | 490514.7 | 101 | 536.576 |
17.1 | 490943.4 | 99 | 548.864 |
17.0 | 484665.1 | 100 | 548.864 |
509260.7 |
101 101 |
573.440 |
|
16.18 (fastest) | 538611.36 | 102 | 548.864 |
16.17 | 517123.14 | 105 | 483.328 |
16.16 | 537619.13 | 105 | 548.864 |
16.15 | 489324.57 | 102 | 524.288 |
16.14 (Dann) | 492616.8 | 107 | 524.288 |
16.13 | 515704.34 | 105 | 548.864 |
16.12 | 518256.00 | 105 | 548.864 |
16.11 | 522321.99 | 95 | 536.576 |
16.10 | 499778.77 |
86 |
536.576 |
16.9 (Dann) | 393033.9 | 90 | 487.424 |
16.8 | 525056.51 | 96 | 512.000 |
16.7 | 529376.05 | 96 | 512.000 |
16.6 | 492844.68 | 95 | 475.136 |
16.5 | 518342.6 | 96 | 466.944 |
16.4 | 473362.10 | 87 | 466.944 |
16.3 | 442226.91 | 93 | 462.848 |
16.2 | 480560.57 | 92 | 458.752 |
16.1 | 477040.54 | 87 | 458.752 |
16.0 | 452289.39 | 85 | 458.752 |
450933.22 |
TBD 90 |
385.024 |
|
15.19 (Bob) 15.19 (Dann) |
Error 454262.9 |
TBD 86 |
389.120 |
15.18 | 471061.94 | 86 | 398.336 |
15.17 | 453308.57 | 87 | 398.848 |
15.16 | 478095.90 | 86 | 397.824 |
15.15 | 449508.21 | 83 | 397.824 |
15.14 | 457155.58 | 86 | 399.872 |
15.13 | 455100.54 | 84 | 399.872 |
15.12 | 451766.79 | 91 | 377.856 |
15.11 | 441514.92 | 90 | 377.344 |
15.10 | 417708.75 | 91 | 376.832 |
15.9 (Dann) | 458097.1 | 75 | 380.928 |
15.8 | 449991.20 | 72 | 375.808 |
15.7 | 406016.14 | 75 | 375.296 |
15.6 (Dann) | 464014.0 | 78 | 380.928 |
15.5 | 459699.40 | 75 | 376.832 |
15.4 | 444900.36 | 77 | 376.320 |
15.3 (Dann) | 459339.2 | 80 | 385.024 |
15.2 (Dann) | 471470.6 | 78 | 385.024 |
15.1 (Dann) | 465657.2 | 77 | 385.024 |
15.0 | NAV | NAV | NAV |
14.13 | 456469.8 | 75 | 373.248 |
14.12 | NAV | NAV | NAV |
14.11 | NAV | NAV | NAV |
14.10 | NAV | NAV | NAV |
14.09 | +-407778.8 | 84 | 366.592 |
14.08-P5 | TBD | TBD | 358.912 |
14.08-P6 | TBD | TBD | 357.888 |
13.10T | +-407296.3 | 81 | 312.320 |
13.10E | +-420915.5 | 82 | 309.248 |
12.09 | +-418997.8 | 85 | 306.176 |
12.06 | +-353451.9 | 75 | 377.344 |
If someone sees this page not updated for a while and thinks this page
is usefull then drop me an email and I will update it.